See below to read the playlist for this gig. it was a brilliant night (as it always is at Lost and Found in Knutsford). I always try and play a bit of everything at this venue (funk/soul/hip hop/disco/dance/Rnb/chart) and took requests from people on the night.

| # | Title | Artist | Album | Length | BPM | Genre |
| 1 | For The Love Of Money | The O’Jays | Funk Soul Classics | 223 | 98 | R&B |
| 3 | Tainted Love | Gloria Jones | 101 Northern Soul Anthems | 158 | 82 | Other |
| 4 | Let’s Clean Up The Ghetto | The Philadelphia International All Stars | Funk Soul Classics | 229 | 121 | R&B |
| 5 | I Believe In Miracles | Jackson Sisters | Funk [Disc 1] | 177 | 0 | Funk |
| 6 | I Know You Got Soul | Bobby Byrd | Funk [Disc 1] | 185 | 0 | Funk |
| 7 | Walk The Dinosaur | Was (Not Was) | Funk [Disc 1] | 214 | 0 | Funk |
| 8 | Get Down Saturday Night | Oliver Cheatham | Funk [Disc 1] | 234 | 0 | Funk |
| 9 | Shake Your Rump To The Funk | The Bar-Kays | Funk [Disc 1] | 208 | 0 | Funk |
| 10 | Don’t Stop The Music | Yarbrough & Peoples | Funk [Disc 1] | 250 | 0 | Funk |
| 11 | Ain’t Nothin’ Goin’ On But The Rent | Gwen Guthrie | Funk [Disc 1] | 207 | 0 | Funk |
| 12 | Brick House | Commodores | Funk [Disc 1] | 208 | 0 | Funk |
| 13 | Cross The Tracks (We Better Go Back) | Maceo & The Macks | Funk [Disc 2] | 196 | 0 | R&B |
| 14 | Higher Ground | Stevie Wonder | The Rolling Stone Magazines 500 Greatest Songs Of All Time | 225 | 94 | Soul |
| 15 | Don’t Let It Go to Your Head | Black Harmony | Soul Jazz Records Presents HUSTLE! Reggae Disco – Kingston, London, New York | 439 | 94 | Roots Reggae / Dub |
| 16 | Diamonds – Shokkout Reggae Remix | Rihanna | 240 | 89 | ||
| 17 | Don’t You Worry ’bout A Thing | Incognito | Now Compilation | 248 | 109 | Blues |
| 18 | Remember Me | Blueboy | Funk Soul Classics | 279 | 100 | R&B |
| 19 | Back To Life (Club Mix) | Soul II Soul | 12 Inch Dance | 457 | 100 | Other |
| 20 | House Of Pain- Jump Around (Maars Reggae Re-Fix) | 243 | 100 | Other | ||
| 21 | People Everyday | Arrested Development | Back to Life | 296 | 91 | R&B/Soul |
| 22 | Can I Kick It? | A Tribe Called Quest | Hip Hop Classics [Disc 1] | 211 | 96 | Rap |
| 23 | GOING BACK TO MY ROOTS | ODYSSEY | Top 1000 Pop Hits of the 80’s | 206 | 107 | Pop |
| 24 | He’s The Greatest Dancer (12” Version) | Sister Sledge | 12 Inch Dance | 366 | 113 | Other |
| 25 | Le Freak | Chic | Ministry Of Sound Anthems Disco | 213 | 120 | Other |
| 26 | Let’s All Chant | Michael Zager Band | The Best Disco In Town (Disc 3) | 180 | 121 | Other |
| 27 | Strut Your Funky Stuff | Frantique | Ministry Of Sound Anthems Disco | 218 | 119 | Other |
| 28 | Forget Me Nots | Patrice Rushen | Ministry Of Sound Anthems Disco | 248 | 113 | Other |
| 29 | BILLY JEAN | MICHAEL JACKSON | Top 1000 Pop Hits of the 80’s | 294 | 117 | Pop |
| 30 | The Magic Number | De La Soul | The Best of De La Soul Disc 1 | 196 | 120 | Rap & Hip-Hop |
| 31 | You Spin Me Round | Dead or Alive | Now 63 Disc 1 | 194 | 128 | Top 40 |
| 32 | Don’t You Want Me | Human League | Veronica Top 1000 | 236 | 117 | Other |
| 33 | September | Earth Wind and Fire | Ministry Of Sound Anthems Disco | 217 | 125 | Other |
| 34 | PYT (Pretty young thing) | The Essential Michael Jackson | The Essential Michael Jackson | 239 | 127 | Unknown |
| 35 | Lost In Music (1984 Bernard Edwards & Nile Rodgers Remix) (Remastered) | Sister Sledge | 12 Inch Dance: 80s Groove | 395 | 116 | Dance & DJ |
| 36 | Do Your Thing | Basement Jaxx | The Singles | 260 | 124 | Electronic |
| 37 | Uptown Funk (feat. Bruno Mars) | Mark Ronson | Uptown Funk (feat. Bruno Mars) – Single | 271 | 115 | Pop |
| 38 | Shotgun (PO The Wild Intro Edit) | George Ezra | Shotgun (PO The Wild Intro Edit) | 221 | 123 | Dance |
| 39 | Madonna – Lucky Star (Jo Manji’s Sexy Pop Mix) (320 kbps).mp3 | 378 | 0 | |||
| 40 | Gimme! Gimme! Gimme! (A Man After Midnight) – Freejak Remix | Abba | 392 | 125 | House | |
| 41 | How will I Know v2 (Kevin McKay Club Edit) 16b 44.100 – 2B – 120 | Whitney Houston | 330 | 120 | ||
| 42 | Groove Is The Heart (Meeting Of The Minds Mix) | Deee-Lite | 12 Inch Dance | 311 | 121 | Other |
| 43 | I Feel Love (PO Intro Edit) | Sam Smith | I Feel Love | 229 | 126 | Dance |
| 44 | Jump Around (cue set) | House Of Pain | Essential R&B Hit Selection | 214 | 106 | R&B |
| 45 | Get Busy | Sean Paul | Dutty Rock | 212 | 100 | Pop |
| 46 | Don’t Mess with My Man | Lucy Pearl | Simon disk 1 | 220 | 106 | Other |
| 47 | Dr. Dre Top Twelve Pack (California Love ft. 2Pac) | 282 | 91 | Hip Hop/Rap | ||
| 48 | Ignition (Remix) | R Kelly | Ignition CDS | 189 | 132 | R&B |
| 49 | Yeah 3X | Chris Brown | Yeah 3X – Single | 241 | 130 | R&B/Soul |
| 50 | You Got The Love (Frankie Knuckles Start) | The Source | Old School | 238 | 112 | |
| 51 | The Bomb! (These Sounds Fall Into My Mind) | The Bucketheads | 486 | 125 | 90’s | |
| 52 | Vogue | Madonna | 264 | 116 | Unknown Genre | |
| 53 | Tainted Love | Soft Cell | The Very Best of Soft Cell | 163 | 72 | Pop |
| 54 | Luther Vandross | Never Too Much | 80’s groove | 231 | 109 | pop |
| 55 | Car Wash | Rose Royce | The Best Disco In Town (Disc 1) | 199 | 116 | Other |
| 56 | Teardrops (Flava 12′ mix) | Lovestation | 435 | 128 | ||
| 57 | Yeah (Intro) | Usher | For Promotional DJ Use Only – Not For Sale | 250 | 105 | R&B |
| 58 | Baby I Got Your Money | ODB | Simon disk 1 | 242 | 103 | Other |
| 59 | Who’s That Girl – DJcity Throwback Edit | Eve | 259 | 96 | ||
| 60 | Man Down | Rihanna | Loud | 267 | 78 | R&B/Soul |
| 61 | Girlfriend (The Neptunes Remix feat. Nelly) | ‘N Sync | Celebrity (Special Edition) | 287 | 94 | Pop |
| 62 | You can Do it | Ice Cube | Simon disk 1 | 279 | 99 | Other |
| 63 | God’s Plan (Clean) | Drake | God’s Plan | 199 | 77 | Hip-Hop |
| 64 | Let Me Clear My Throat (Old School Reunion Remix ’96) | DJ Kool | Let Me Clear My Throat | 290 | 102 | Hip-Hop/Rap |
| 65 | Rappers Delight | The Sugarhill Gang | 12 Inch Dance | 870 | 110 | Other |
| 66 | Gimme the light | Sean Paul | Simon disk 2 | 222 | 109 | Other |
| 67 | Blue Monday (1983 12” version) | New Order | 12inch 80s Alternative (Disc 1) | 449 | 130 | Other |
| 68 | Rude Boy | Rihanna | Rated R | 223 | 87 | Pop |
| 69 | Love like this before | Simon disk 1 | 315 | 102 | Other | |
| 70 | Mark Morrison – Return Of The Mack | Mark Morrison | House harddrive | 439 | 95 | Other |
| 71 | Livin’ It Up | Ja Rule | Hip Hop Classics [Disc 2] | 260 | 106 | Rap |
| 72 | Fashion Week (Explicit) | Steel Banglez f./ AJ Tracey & MoStack | Fashion Week | 202 | 97 | Hip-Hop |
| 73 | Rock Your Body | Justin Timberlake | Now Compilation | 267 | 101 | Other |
| 74 | It Wasn’t Me | Shaggy | Hot Shot | 227 | 94 | Pop |
| 75 | This Is How We Do It (MMP Intro) | Montell Jordan | For Promotional Disc Jockey Use Only – Not For Sale | 246 | 103 | Intros |
| 76 | Fu-Gee-La | Various Artists | Boom Selection, Vol. 2 Disc 2 | 235 | 89 | Electronica |
| 77 | Brimful Of Asha [norman Cook Remix] | Cornershop | Now Compilation | 239 | 126 | Blues |
| 78 | Giant (PO Purple Disco Machine Remix Intro Edit) | Calvin Harris, Rag’n’Bone Man | Giant (Purple Disco Machine Remix) | 237 | 122 | Dance |
| 79 | don’t call me baby (Mousse T Remix) | madison avenue | don’t call me baby – 20th anniversary edition [Radio Embargo Nov 7] | 386 | 125 | House |
| 80 | 17 (Original) | MK | 17 | 196 | 122 | Dance |
| 81 | Old Town Road (PO Intro Edit – Remix) | Lil Nas X | Old Town Road (Remixes) | 184 | 136 | Dance |
| 82 | I’m Every Woman (Clivillés & Cole House Mix 1) | Whiney Houston | Glitterbox – Hotter Than Fire | 638 | 122 | Dance & DJ |
| 83 | Paradise | George Ezra | Paradise | 222 | 138 | Other |
| 84 | Total eclipse of the heart | Meatloaf & Bonnie | 270 | 133 | Other |
